投资者关系
2010
| 2010/07/28 | FY 2011 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2010 |
| 2010/04/26 | FY 2010 Annual Financial Results Consolidated Financial Results for the year ended March 31,2010 |
| 2010/01/26 | FY 2010 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2009 |
2009
| 2009/10/28 | FY 2010 Interim Financial Results Consolidated Financial Results for six months ended September 30,2009 |
| 2009/07/29 | FY 2010 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2009 |
| 2009/04/23 | FY 2009 Annual Financial Results Consolidated Financial Results for the year ended March 31,2009 |
| 2009/01/28 | FY 2009 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2008 |
2008
| 2008/10/30 | FY 2009 Interim Financial Results Consolidated Financial Results for six months ended September 30,2008 |
| 2008/07/23 | FY 2009 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2008 |
| 2008/04/24 | FY 2008 Annual Financial Results Consolidated Financial Results for the year ended March 31,2008 |
| 2008/01/30 | FY 2008 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2007 |
2007
| 2007/10/24 | FY 2008 Interim Financial Results Consolidated Financial Results for six months ended September 30,2007 |
| 2007/07/25 | FY 2008 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2007 |
| 2007/04/25 | FY 2007 Annual Financial Results Consolidated Financial Results for the year ended March 31,2007 |
| 2007/01/30 | FY 2007 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2006. |
2006
| 2006/10/25 | FY 2007 Interim Financial Results Consolidated Financial Results for six months September25,2006. |
| 2006/10/25 | FY 2007 Interim Financial Results Unconsolidated Financial Results for six months September25,2006. |
| 2006/07/25 | FY 2007 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2006. |
| 2006/04/25 | FY 2006 Annual Financial Results Consolidated Financial Results for the year ended March 31,2006. |
| 2006/04/25 | FY 2006 Annual Financial Results Unconsolidated Financial Results for the year ended March 31,2006. |
2005
| 2005/04/27 | FY 2005 Annual Financial Results Unconsolidated Financial Results for the year ended March 31,2005. |
| 2005/04/26 | FY 2005 Annual Financial Results Consolidated Financial Results for the year ended March 31,2005. |
2004
| 2004/04/26 | FY 2004 Annual Financial Results Consolidated Financial Results for the year ended March 31,2004. |
| 2004/04/26 | FY 2004 Annual Financial Results Unconsolidated Financial Results for the year ended March 31,2004. |
