Auxiliary system
5DC-17Ae
Reliability and durability for low fuel cost and NOX
Our company adjusts 'It is earth friendly' in the motto as a leading company of the industry, and it positively works on effective use for the environment and energy, and it keeps promptly adjusting to customer's needs.
5DC-17Ae Specifications
| Engine model | Unit | 5DC-17Ae |
|---|---|---|
| No. of cylinders | 5 | |
| Bore | mm | 170 |
| Stroke | mm | 270 |
| Pme | MPa | 2.13 |
| Piston Speed | m/S | 8.10(at 900min-1) |
| Fuel Oill | MDO〜up to700mm2/s/50℃HO | |
| Engine revs. | min-1 | 900/1000 |
| Engine Output | kW | 490 |
| Generator Output | kW | 450 |
| Dry Weight (Total) | ton | 10.0 |
Power Chart


