Auxiliary system
12DK-36e
Reliability and durability for low fuel cost and NOX
Our company adjusts 'It is earth friendly' in the motto as a leading company of the industry, and it positively works on effective use for the environment and energy, and it keeps promptly adjusting to customer's needs.
12DK-36e Specifications
| Engine model | Unit | 12DK-36e |
|---|---|---|
| No. of cylinders | 12 | |
| Bore | mm | 360 |
| Stroke | mm | 460 |
| Pme | MPa | 2.26 |
| Piston Speed | m/s | 9.20 |
| Fuel Oill | MDO〜up to700mm2/s/50℃HO | |
| Engine revs. | min-1 | 600 |
| Engine Output | kW | 6325 |
| Generator Output | kW | 6000 |
| Dry Weight (Total) | ton | 85.0 |
Power Chart


