Financials News
2012
| January 31, 2012 | FY 2012 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December June 31,2011 |
2011
| October 27, 2011 | FY 2012 Interim Financial Results Consolidated Financial Results for six months ended September 30,2011 |
| July 27, 2011 | FY 2012 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2011 |
| April 26, 2011 | FY 2011 Annual Financial Results Consolidated Financial Results for the year ended March 31,2011 |
| January 28, 2011 | FY 2011 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2010 |
2010
| October 28, 2010 | FY 2011 Interim Financial Results Consolidated Financial Results for six months ended September 30,2010 |
| July 28, 2010 | FY 2011 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2010 |
| April 26, 2010 | FY 2010 Annual Financial Results Consolidated Financial Results for the year ended March 31,2010 |
| January 26, 2010 | FY 2010 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2009 |
2009
| October 28, 2009 | FY 2010 Interim Financial Results Consolidated Financial Results for six months ended September 30,2009 |
| July 29, 2009 | FY 2010 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2009 |
| April 23, 2009 | FY 2009 Annual Financial Results Consolidated Financial Results for the year ended March 31,2009 |
| January 28, 2009 | FY 2009 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2008 |
2008
| October 30, 2008 | FY 2009 Interim Financial Results Consolidated Financial Results for six months ended September 30,2008 |
| July 23, 2008 | FY 2009 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2008 |
| April 24, 2008 | FY 2008 Annual Financial Results Consolidated Financial Results for the year ended March 31,2008 |
| January 30, 2008 | FY 2008 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2007 |
2007
| October 24, 2007 | FY 2008 Interim Financial Results Consolidated Financial Results for six months ended September 30,2007 |
| July 25, 2007 | FY 2008 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2007 |
| April 25, 2007 | FY 2007 Annual Financial Results Consolidated Financial Results for the year ended March 31,2007 |
| January 30, 2007 | FY 2007 The Third Quarter Financial Results Consolidated Financial Results for nine months ended December 31,2006. |
2006
| October 25, 2006 | FY 2007 Interim Financial Results Consolidated Financial Results for six months September25,2006. |
| October 25, 2006 | FY 2007 Interim Financial Results Unconsolidated Financial Results for six months September25,2006. |
| July 25, 2006 | FY 2007 The First Quarter Financial Results Consolidated Financial Results for three months ended June 30,2006. |
| April 25, 2006 | FY 2006 Annual Financial Results Consolidated Financial Results for the year ended March 31,2006. |
| April 25, 2006 | FY 2006 Annual Financial Results Unconsolidated Financial Results for the year ended March 31,2006. |
2005
| April 27, 2005 | FY 2005 Annual Financial Results Unconsolidated Financial Results for the year ended March 31,2005. |
| April 26, 2005 | FY 2005 Annual Financial Results Consolidated Financial Results for the year ended March 31,2005. |
2004
| April 26, 2004 | FY 2004 Annual Financial Results Consolidated Financial Results for the year ended March 31,2004. |
| April 26, 2004 | FY 2004 Annual Financial Results Unconsolidated Financial Results for the year ended March 31,2004. |
