Auxiliary system
8DK-20e
Reliability and durability for low fuel cost and NOX
Our company adjusts 'It is earth friendly' in the motto as a leading company of the industry, and it positively works on effective use for the environment and energy, and it keeps promptly adjusting to customer's needs.
8DK-20e Specifications
| Engine model | Unit | 8DK-20e | |
|---|---|---|---|
| No. of cylinders | 8 | ||
| Bore | mm | 200 | |
| Stroke | mm | 300 | |
| Pme | MPa | 2.26 | |
| Piston Speed | m/s | 9.00(at 900min-1) | |
| Fuel Oill | MDO〜up to700mm2/s/50℃HO | ||
| Engine revs. | min-1 | 720/750 | 900 |
| Engine Output | kW | 1065 | 1360 |
| Generator Output | kW | 980 | 1270 |
| Dry Weight (Total) | ton | 22.0 | |
Power Chart


