Auxiliary system
8DC-32e
Reliability and durability for low fuel cost and NOX
Our company adjusts 'It is earth friendly' in the motto as a leading company of the industry, and it positively works on effective use for the environment and energy, and it keeps promptly adjusting to customer's needs.
8DC-32e Specifications
| Engine model | Unit | 8DC-32e |
|---|---|---|
| No. of cylinders | 8 | |
| Bore | mm | 320 |
| Stroke | mm | 400 |
| Pme | MPa | 2.49 |
| Piston Speed | m/S | 9.6(at 720min-1) |
| Fuel Oill | MDO〜up to700mm2/s/50℃HO | |
| Engine revs. | min-1 | 720/750 |
| Engine Output | kW | 3844 |
| Generator Output | kW | 3690 |
| Dry Weight (Total) | ton | 67.0 |
Power Chart


