Auxiliary system
6DL-16Ae
Reliability and durability for low fuel cost and NOX
Our company adjusts 'It is earth friendly' in the motto as a leading company of the industry, and it positively works on effective use for the environment and energy, and it keeps promptly adjusting to customer's needs.
6DL-16Ae Specifications
| Engine model | Unit | 6DL-16Ae | |
|---|---|---|---|
| No. of cylinders | 6 | ||
| Bore | mm | 165 | |
| Stroke | mm | 210 | |
| Pme | MPa | 1.63 | |
| Piston Speed | m/s | 8.40(at 1200min-1) | |
| Fuel Oill | MDO | ||
| Engine revs. | min-1 | 900 | 1200 |
| Engine Output | kW | 350 | 520 |
| Generator Output | kW | 320 | 480 |
| Dry Weight (Total) | ton | 5.9 | |
Power Chart


