Auxiliary system
6DK-26e
Reliability and durability for low fuel cost and NOX
Our company adjusts 'It is earth friendly' in the motto as a leading company of the industry, and it positively works on effective use for the environment and energy, and it keeps promptly adjusting to customer's needs.
6DK-26e Specifications
| Engine model | Unit | 6DK-26e |
|---|---|---|
| No. of cylinders | 6 | |
| Bore | mm | 260 |
| Stroke | mm | 380 |
| Pme | MPa | 2.20 |
| Piston Speed | m/s | 9.12(at 720min-1) |
| Fuel Oill | MDO〜up to700mm2/s/50℃HO | |
| Engine revs. | min-1 | 720/750 |
| Engine Output | kW | 1710 |
| Generator Output | kW | 1600 |
| Dry Weight (Total) | ton | 30.0 |
Power Chart


